Sony A230, A330 and A380 specifications
| A230 | A330 | A380 | |
| Price | • $550 (one lens kit) • $750 (two lens kit) | • $650 (one lens kit) • $850 (two lens kit) | • $850 (one lens kit) • $1050 (two lens kit) |
| Sensor | • 10.2 million effective pixels • 10.8 million total pixels • 23.6 x 15.8 mm CCD sensor • 1.5x FOV crop • RGB primary color filter | • 10.2 million effective pixels • 10.8 million total pixels • 23.5 x 15.7 mm CCD sensor • 1.5x FOV crop • RGB primary color filter | • 14.2 million effective pixels • 14.9 million total pixels • 23.6 x 15.8 mm CCD sensor • 1.5x FOV crop • RGB primary color filter |
| Anti-dust measures | • Sensor shake system • Static-free anti-dust coating | ||
| Image Stabilization | • SteadyShot INSIDE stabilization | ||
| Image sizes | • 3872 x 2592 • 3872 x 2176 • 2896 x 1936 • 2836 x 1632 • 1920 x 1280 • 1920 x 1088 | • 4592 x 3056 • 4592 x 2576 • 3408 x 2272 • 3408x 1920 • 2288 x 1520 • 2288 x 1280 | |
| Image quality | • RAW • RAW + JPEG • JPEG Fine • JPEG Normal | ||
| Color space | • sRGB • Adobe RGB | ||
| Lens mount | • Sony Alpha lenses (also compatible with Minolta and Konica, Minolta AF lenses) | ||
| Autofocus | • 9-point AF | ||
| Autofocus Modes | • Single-Shot AF • Continuous AF • Automatic AF • Manual focus/ Auto Selectable | ||
| AF Area mode | • Wide • Spot • Local | ||
| Focus Features | • Predictive control • Focus lock • Eye-start AF | ||
| AF Assist | Pop-up flash strobes | ||
| Exposure mode | • Programmed auto (P) with flexible program • Shutter-priority auto (S) • Aperture priority auto (A) • Manual (M) • Auto • Auto Flash Off • 6 Scene Modes | ||
| Metering | TTL metering: • 40 Segment • Honey-Pattern SPC | ||
| Exposure compensation | • +/- 2.0 EV • 1/3 EV steps | ||
| Sensitivity | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 | ||
| Shutter | • 30 to 1/4000 sec | ||
| White balance | • Auto | ||
| Image parameters | • Preset modes: Standard, Vivid, Portrait, Landscape, Night view, Sunset, B&W • Contrast, Saturation, Sharpness (-/+3 steps) | ||
| Viewfinder | • Optical fixed eye-level • Pentamirror type • Frame coverage 95% (approx.) • Viewfinder magnification approx. 0.83x with 50mm lens at infinity; -1.0 m-1 • Spherical Acute Matte focusing screen | • Optical fixed eye-level • Pentamirror type • Frame coverage 95% (approx.) • Viewfinder magnification approx. 0.74x with 50mm lens at infinity; -1.0 m-1 • Spherical Acute Matte focusing screen | |
| LCD monitor | • 2.7" TFT LCD • 230,400 pixel • 100% coverage • Selectable in 5 steps | • 2.7" tilting TFT LCD • 230,400 pixel • 100% coverage • Auto Brightness Control (Auto setting in 2 steps, manual setting in 5 steps) | |
| Live View | N/A | • Tiltable 2.7” Live View LCD w/ 1.4x or 2x selectable Smart Teleconverter • 90% frame coverage (30 fps display rate) • Real-time Image adjustment | |
| Built-in flash | • Auto pop-up • Manual pop-up in P, S, A or M modes • Guide number approx. 10 at ISO 100 | ||
| Flash mode | • Auto | ||
| Shooting modes | • Single-shot • Continuous • Self-timer • Self-timer Continuous • Bracketing • Remote Commander | ||
| Self-timer | 2 or 10 sec | ||
| Continous shooting | 2.5 fps | 2.5 fps (2 fps in Live View) | |
| Connectivity | • USB 2.0 (Hi-Speed) • HDMI • Video | ||
| Storage | • Memory Stick PRO Duo • SD / SDHC cards | ||
| Power | Lithium-Ion battery pack NP-FH50 | ||
| Battery life | Approx. 510 shots with viewfinder (CIPA standard) | Approx. 510 shots with viewfinder, Approx 230 images in Live View (CIPA standard) | Approx. 500 shots with viewfinder, Approx 230 images in Live View (CIPA standard) |
| Dimensions | 128 x 97 x 68 mm (5.2 x 3.9 x 2.7 in) | 128 x 97 x 71 mm (5.2 x 3.9 x 2.9 in) | 128 x 97 x 71 mm (5.2 x 3.9 x 2.9 in) |
| Weight (no batt) | 452 g (1.15 lb) | 491 g (1.29 lb) | 489 g (1.28 lb) |
| Supplied accessories | • BC-VH1 Battery Charger | ||







0 komentar